Products
- Adhesives & Sealants[6]
- Other Vehicle Tools[5]
- Winches[3]
- Other Machinery[1]
- Other Metal Processing Machinery[3]
- Sand Making Machinery[1]
- Concrete Mixers[5]
- Garden Shredder[3]
- Lawn Mower[1]
- Grass Trimmer[2]
- Forestry Machinery[1]
- Bicycle[6]
- Electric Bicycle[3]
- Special Transportation[2]
- Tricycles[6]
- Aquariums & Accessories[6]
- Pet Cages[3]
- Other Pet Products[2]
- Pet Beds & Accessories[1]
- Other Sports & Entertainment Products[1]
- Other Living Room Furniture[2]
- Gambling Tables[3]
- Other Gambling Products[1]
- Dining Tables[1]
- Snooker & Billiard Tables[1]
- Telescope & Binoculars[2]
Contact Us
- Contact Person : Mr. Wang Sunny
- Company Name : Guangzhou Sunisky Marketing Products Co., Ltd.
- Tel : 86-20-84065870 84065801 84065501
- Fax : 86-20-84065871
- Address : Guangdong,Guangzhou,Suite 1101, 24 Jin Bi Hua Yuan, 821 Gong Ye Rd., South,
- Country/Region : China
- Zip : 510288
Product Detailed
Related Categories:Other Vehicle Tools
Related Product Searches:Electric Winch with CE,High Quality,Electric Winch with CE,SC12000
12000LBS Electric Winch with CE
Related Product Searches:Electric Winch with CE,High Quality,Electric Winch with CE,SC12000
12000 LBS FEATURES AND SPECIFICATIONS
Rated Line Pull | 12000LBS (5443kgs) single line |
Motor | 12V 5.5hp/4.0kw 24V 5.98hp/4.46kw Series Wound |
Control | Remote switch, 12ft(3.7m)lead |
Gear train | 3 Stage Planetary |
Gear train ratio | 265:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In-The-Drum |
Drum Size | Diameter 2.52"(64mm)Length 8.82"(224mm) |
Cable | 94ft of 3/8"dianeter (28m of 9.4mm diameter) |
Fairlead | 4-Way Roller Fairlead |
Remote Control | Included |
Battery | Recommended:650CCA minimum for winching |
Battery Leads | 2 gauge,72"(183mm) |
Finish | Dark gray powder coat |
Overall Dimensions | 21.1"×6.3"×9.5"(537mm×160mm×280mm) |
Mounting Bolt Pattern | 254mm×114.3mm |
Weight | N.W.37.5kg G.W.39.5kg |
Packing Size | 57×19×34.5cm 1PC/CTN |
12000LBS LINE SPEED AND AMP DRAW (FIRST LAYER) 24V
Line Pull | lbs | 0 | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
kg | 0 | 907 | 1814 | 2721 | 3628 | 4536 | 5443 | |
Line Speed | ft/min | 25.22 | 12.60 | 9.91 | 8.23 | 7.02 | 6.13 | 4.85 |
m/min | 7.69 | 3.84 | 3.02 | 2.51 | 2.14 | 1.87 | 1.48 | |
Motor | Amps | 50 | 102 | 142 | 171 | 198 | 230 | 298 |
12000LBS LINE SPEED AND AMP DRAW (FIRST LAYER) 12V
Line Pull | lbs | 0 | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
kg | 0 | 907 | 1814 | 2721 | 3628 | 4532 | 5443 | |
Line Speed | ft/min | 21.3 | 11.5 | 9.4 | 7.9 | 6.5 | 5.8 | 4.4 |
m/min | 6.5 | 3.1 | 2.85 | 2.4 | 2 | 1.75 | 1.35 | |
Motor | Amps | 65 | 126 | 175 | 230 | 280 | 355 | 400 |
12000LBS LINE PULL AND CABLE CAPACITY
Layers of cable | 1 | 2 | 3 | 4 | |
Rated line pull per layer | lbs | 12000 | 9210 | 8030 | 6894 |
kg | 5443 | 4178 | 3642 | 3127 | |
Cumulative cable capacity | ft | 18 | 39 | 64 | 92 |
m | 5.5 | 11.8 | 19.5 | 28 |
Electric Winch with CE